ADMS-NMSMAH
Eléctricas
Material
Mecánicas
| Descripción | Unidad |
|---|---|
| Impedancia | 50 ohms |
| Rango de Frecuencia | DC ~ 6 GHz |
| Voltage Rating | 500 Volts Peak |
| Dielectric Withstanding Voltage | 1000 Volts RMS |
| Insertion Loss | .15 dB Max. |
| VSWR | <=1,15@DC-3GHz, <=1,25@3-6GHz |
| Resistencia dieléctrica | >=5000MOhm |
| Body | Nickel Plated Brass |
|---|---|
| Contact | Gold Plated Brass |
| Insulator | TFE |
| Descripción | Unidad |
|---|---|
| Mating | N=5/8-24 UNEF, SMA=1/4-36 UNS |
| Mating Torque | 15 inch pounds Max. |

